WFR WorldFootballRecord
![]() |
SWITZERLAND 2010/11 | ![]() |
Champions: | Basel |
![]() |
Cup Winners: | Sion |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Basel | 73 | 36 | 21 | 10 | 5 | 76 | 44 | Champions | |
2 | Zürich | 72 | 36 | 21 | 9 | 6 | 74 | 44 | ||
3 | Young Boys | 57 | 36 | 15 | 12 | 9 | 65 | 50 | ||
4 | Sion | 54 | 36 | 15 | 9 | 12 | 47 | 36 | Swiss Cup Winners | |
5 | Thun | 49 | 36 | 11 | 16 | 9 | 48 | 43 | ||
6 | Luzern | 48 | 36 | 13 | 9 | 14 | 62 | 57 | ||
7 | Grasshopper Club Zürich | 41 | 36 | 10 | 11 | 15 | 45 | 54 | ||
8 | Neuchâtel Xamax | 32 | 36 | 8 | 8 | 20 | 44 | 67 | ||
9 | Bellinzona | 32 | 36 | 7 | 11 | 18 | 42 | 75 | Relegated | |
10 | St. Gallen | 31 | 36 | 8 | 7 | 21 | 34 | 67 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |